TBG Capital Partners
Executive Summary
Sponsor Name: TBG Capital Partners
Offering Summary
No deal documents found.
Offering Summary
Investor Details
Target IRR: | 10-12% |
Term Length: | 2-3 Years |
Note Structure: | A/B First Loss, Syndication |
Note Servicing: | In-House |
Ticket Size: | 1M - 50M |
Principle Return: | Upon Refinance |
Loan Type: | Ground-Up Construction |
Sponsor
Name: | TBG Capital Partners |
Web URL: | Visit Website |
Current AUM: | 4 Billion |
Team Experience | 55+ Years |
Years In Business: | 20 |
Principle Lost: | $0 |
Previous Experience: | Publicly Traded REIT IPO |
Personal Funds Invested: | Yes |
Lifetime Loans Closed: | 350+ |
Asset Details
Asset Type: | Multifamily |
Loan Type: | Ground-up Construction |
Ticket Sizes: | 1M - 50M |
LTC: | 80% |
LTV: | 75% |
Operating States: | Nationwide |
Documents
No deal documents found.